Date changes for the state of Iowa. Updates are in reverse chronological order, with the latest changes first.
September 15, 2019
Data Type | Entity | Property Types | Est. Mail Date | Due Date |
Tax Roll – Final | Adair County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Adams County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Allamakee County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Appanoose County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Audubon County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Benton County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Black Hawk County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Boone County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Bremer County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Buchanan County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Buena Vista County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Butler County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Calhoun County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Carroll County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Cass County | All | 8/15/2020 | 9/30/2019 |
Tax Roll – Final | Cedar County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Cerro Gordo County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Cherokee County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Chickasaw County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Clarke County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Clay County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Clayton County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Clinton County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Crawford County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Dallas County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Davis County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Decatur County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Delaware County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Des Moines County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Dickinson County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Dubuque County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Emmet County | All | 8/6/2019 | 9/30/2019 |
Tax Roll – Final | Fayette County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Floyd County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Franklin County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Fremont County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Greene County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Grundy County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Guthrie County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Hamilton County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Hancock County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Hardin County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Harrison County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Henry County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Howard County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Humboldt County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Ida County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Iowa County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Iowa Department of Revenue | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Jackson County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Jasper County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Jefferson County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Johnson County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Jones County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Keokuk County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Kossuth County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Lee County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Linn County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Louisa County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Lucas County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Lyon County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Madison County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Mahaska County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Marion County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Marshall County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Mills County | All | 8/30/2019 | 9/30/2019 |
Tax Roll – Final | Mitchell County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Monona County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Monroe County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Montgomery County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Muscatine County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | O’Brien County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Osceola County | All | 8/30/2019 | 9/30/2019 |
Tax Roll – Final | Page County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Palo Alto County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Plymouth County | All | 8/29/2019 | 9/30/2019 |
Tax Roll – Final | Pocahontas County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Polk County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Pottawattamie County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Poweshiek County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Ringgold County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Sac County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Scott County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Shelby County | All | 8/15/2019 | 9/30/2019 |
Tax Roll – Final | Sioux County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Story County | All | 9/19/2019 | 9/30/2019 |
Tax Roll – Final | Tama County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Taylor County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Union County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Van Buren County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Wapello County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Warren County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Washington County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Wayne County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Webster County | All | 8/1/2019 | 9/30/2019 |
Tax Roll – Final | Winnebago County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Winneshiek County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Woodbury County | All | 8/30/2019 | 9/30/2019 |
Tax Roll – Final | Worth County | All | 8/19/2019 | 9/30/2019 |
Tax Roll – Final | Wright County | All | 8/19/2019 | 9/30/2019 |
September 1, 2019
State | Data Type | Entity | Property Types | Est. Mail Date | Due Date |
Iowa | Tax Roll – Final | Adair County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Adams County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Allamakee County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Appanoose County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Audubon County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Benton County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Black Hawk County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Boone County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Bremer County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Buchanan County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Buena Vista County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Butler County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Calhoun County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Carroll County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Cedar County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Cerro Gordo County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Cherokee County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Chickasaw County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Clarke County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Clay County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Clayton County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Clinton County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Crawford County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Dallas County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Davis County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Decatur County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Delaware County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Des Moines County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Dubuque County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Fayette County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Floyd County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Franklin County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Fremont County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Greene County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Grundy County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Guthrie County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Hamilton County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Hancock County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Hardin County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Harrison County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Henry County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Howard County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Humboldt County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Ida County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Iowa County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Jackson County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Jasper County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Johnson County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Kossuth County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Louisa County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Madison County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Marion County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Marshall County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Mills County | All | 8/30/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Mitchell County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Osceola County | All | 8/30/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Page County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Palo Alto County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Plymouth County | All | 8/29/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Pocahontas County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Shelby County | All | 8/15/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Sioux County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Story County | All | 9/5/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Taylor County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Union County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Van Buren County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Wapello County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Wayne County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Winnebago County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Winneshiek County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Woodbury County | All | 8/30/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Worth County | All | 8/19/2019 | 9/30/2019 |
Iowa | Tax Roll – Final | Wright County | All | 8/19/2019 | 9/30/2019 |